
| 1. | Ciera Morgan (Aurora, CO) | 14.41 |
| 2. | Chyna Ries (Denver, CO) | 14.97 |
| 3. | Rachel Cardozo (Colorado Springs, CO) | 15.19 |
| 1. | Conley Marquez (Thornton, CO) | 6:19:36 |
| 2. | Ayuna Porth (Littleton, CO) | 6:31:30 |
| 3. | Lindsey Tallakson (Colorado Springs, CO) | 6:48:25 |
| 1. | Ciera Morgan (Aurora, CO) | 30.56 |
| 2. | Chyna Ries (Denver, CO) | 32.34 |
| 3. | Alex Weil (Littleton, CO) | 33.24 |
| 1. | Ciera Morgan (Aurora, CO) | 1:13.05 |
| 2. | Chyna Ries (Denver, CO) | 1:17.47 |
| 3. | Brianna Downs (Monument, CO) | 1:18.66 |
| 1. | Conley Marquez (Thornton, CO) | 3:08.36 |
| 2. | Ayuna Porth (Littleton, CO) | 3:14.99 |
| 3. | Brianna Downs (Monument, CO) | 3:15.93 |
| 1. | Megan Timmons (Parker, CO) | 3:00.00 |
| 1. | Ciera Morgan (Aurora, CO) | 13'09" |
| 2. | Chyna Ries (Denver, CO) | 12'01" |
| 3. | Alex Weil (Littleton, CO) | 11'07" |
| 1. | GinAsia Hamilton (Colorado Springs, CO) | 13.03 |
| 2. | Mikala Gordon (Pueblo, CO) | 14.01 |
| 3. | Allison Brown (Glenwood Springs, CO) | 14.30 |
| 1. | Kendell Marquez (Thornton, CO) | 5:50:85 |
| 2. | Cassandra Hardy (Littleton, CO) | 6:28:56 |
| 1. | GinAsia Hamilton (Colorado Springs, CO) | 27.48 |
| 2. | Allison Brown (Glenwood Springs, CO) | 30.50 |
| 3. | Markayla Julian (Centennial, CO) | 31.01 |
| 1. | Heather Bates (Colorado Springs, CO) | 12:26:21 |
| 2. | Cassandra Hardy (Littleton, CO) | 13:35:76 |
| 1. | GinAsia Hamilton (Colorado Springs, CO) | 1:03.28 |
| 2. | Jennifer Badding (Cedaredge, CO) | 1:10.00 |
| 3. | Chelsea Gibas (Colorado Springs, CO) | 1:15.78 |
| 1. | delaney tasker (centennial, CO) | 17.27 |
| 2. | Allison Brown (Glenwood Springs, CO) | 17.34 |
| 1. | Jennifer Badding (Cedaredge, CO) | 2:48.91 |
| 2. | Kendell Marquez (Thornton, CO) | 2:49.39 |
| 3. | Chelsea Gibas (Colorado Springs, CO) | 2:55.75 |
| 1. | Mikala Gordon (Pueblo, CO) | 4:08.00 |
| 1. | GinAsia Hamilton (Colorado Springs, CO) | 14'08.75" |
| 2. | Markayla Julian (Centennial, CO) | 13'07" |
| 3. | Mikala Gordon (Pueblo, CO) | 13'02" |
| 1. | Imani Marshall (La Junta, CO) | 23'02" |
| 1. | Ashica Smith (Pueblo, CO) | 25'10" |
| 1. | Imani Marshall (La Junta, CO) | 47'03" |
| 2. | Paige DeGarmo (Colorado Springs, CO) | 22'05.25" |
| 1. | Rachelle Litsheim (Cedaredge, CO) | 19.10 |
| 2. | Savannah Miller (Falcon, CO) | 20.20 |
| 1. | Samantha Haefner (Colorado Springs, CO) | 13.17 |
| 2. | Leesa Chapman (Aurora, CO) | 13.45 |
| 3. | Samantha Reid (Colorado Springs, CO) | 13.49 |
| 1. | Leesa Chapman (Aurora, CO) | 28.73 |
| 2. | Samantha Reid (Colorado Springs, CO) | 28.80 |
| 3. | kanisha frazier (Colorado Springs, CO) | 28.84 |
| 1. | Eleanor Fulton (Littleton, CO) | 11:41:21 |
| 2. | Anna Funkhauser (Littleton, CO) | 11:50:24 |
| 1. | shannon harrell (colo. spgs., CO) | 57.97 |
| 1. | Samantha Reid (Colorado Springs, CO) | 57.97 |
| 1. | Savannah Miller (Falcon, CO) | 57.97 |
| 1. | Taylor Retting (Colorado Springs, CO) | 57.97 |
| 1. | shannon harrell (colo. spgs., CO) | 1:05.35 |
| 2. | kanisha frazier (Colorado Springs, CO) | 1:06.24 |
| 3. | Nadine Kirk (Monument, CO) | 1:16.34 |
| 1. | Ali Selka (Littleton, CO) | 2:48:89 |
| 2. | Taylor Retting (Colorado Springs, CO) | 2:54:33 |
| 1. | Shelby Crosby (Austin, CO) | 87'09.50" |
| 2. | Gianna Carleo (Pueblo, CO) | 60'05" |
| 3. | Tatianna Anderson (Commerce City, CO) | 42'02.50" |
| 1. | Rachelle Litsheim (Cedaredge, CO) | 14'10.25" |
| 2. | Leesa Chapman (Aurora, CO) | 14'09" |
| 3. | Lucy McLeod (Wellinnaton, CO) | 13'01.50" |
| 1. | Shelby Crosby (Austin, CO) | 30'00" |
| 2. | Gianna Carleo (Pueblo, CO) | 24'06" |
| 3. | Tatianna Anderson (Commerce City, CO) | 22'09" |
| 1. | Gianna Carleo (Pueblo, CO) | 36'01" |
| 2. | Shelby Crosby (Austin, CO) | 35'05" |
| 1. | Kalie Kirk (Monument, CO) | 17.14 |
| 2. | Briana Suppes (Colorado Springs, CO) | 18.68 |
| 3. | Ashley Kirk (Monument, CO) | 20.47 |
| 1. | Kalie Kirk (Monument, CO) | 13.16 |
| 2. | CASEY MOHER (COLORADO SPRINGS, CO) | 13.41 |
| 3. | Kazia Marshall (La Junta, CO) | 13.73 |
| 1. | Kalie Kirk (Monument, CO) | 27.75 |
| 2. | CASEY MOHER (COLORADO SPRINGS, CO) | 28.60 |
| 3. | Kia Logan (colorado springs, CO) | 29.63 |
| 1. | Briana Suppes (Colorado Springs, CO) | 1:04.14 |
| 2. | Erika Karsh (Colorado Springs, CO) | 1:06.75 |
| 3. | Kia Logan (colorado springs, CO) | 1:07.85 |
| 1. | Erika Karsh (Colorado Springs, CO) | 2:38:04 |
| 2. | Courtney Darrow (Martin, MI) | 3:27:06 |
| 1. | Laura Stout (Colorado Springs, CO) | 83'00" |
| 2. | Jessi Fletcher (Colorado Springs, CO) | 65'07" |
| 3. | Laurisa Canini (Colorado Springs, CO) | 61'01" |
| 1. | Laurisa Canini (Colorado Springs, CO) | 5'02" |
| 2. | Katie Thompson (Woodland Park, CO) | 4'06" |
| 3. | Briana Suppes (Colorado Springs, CO) | 4'06" |
| Katie took second on less missed jumps | ||
| 1. | Ayanna Marshall (La Junta, CO) | 57-08.50 |
| 1. | Kristina Mossberg (Heber City, UT) | 16'00.75" |
| 2. | Lauren Criner (Littleton, CO) | 13'08" |
| 3. | Courtney Darrow (Martin, MI) | 11'10" |
| 1. | Stephanie Whitmore (Longmont, CO) | 8'06" |
| 1. | Jessi Fletcher (Colorado Springs, CO) | 27'02" |
| 2. | Courtney Darrow (Martin, MI) | 19'07" |
| 1. | Lauren Criner (Littleton, CO) | 31'06.50" |
| 2. | Laurisa Canini (Colorado Springs, CO) | 30'04.50" |
| 1. | Courtney Gallardo (Pueblo West, CO) | 13.19 |
| 2. | Krista Wiltberger (Colorado Springs, CO) | 13.36 |
| 3. | Stacey Putch (Elizabeth, CO) | 13.56 |
| 1. | Michelle Snow (Colorado Springs, CO) | 6:10:49 |
| 2. | Jordan Walters (USAFA, CO) | 6:38:79 |
| 1. | Courtney Gallardo (Pueblo West, CO) | 27.69 |
| 2. | Jasmine Rollins (Colorado Springs, CO) | 28.14 |
| 3. | Christina Mangan (Castle Rock, CO) | 29.43 |
| 1. | Jasmine Rollins (Colorado Springs, CO) | 1:09.28 |
| 1. | Bethany Praska (Longmont, CO) | 56.67 |
| 2. | Christina Mangan (Castle Rock, CO) | 1:08.12 |
| 3. | Nicole Black (Colorado Springs, CO) | 1:10.25 |
| 1. | Bethany Praska (Longmont, CO) | 2:22:70 |
| 2. | Nicole Black (Colorado Springs, CO) | 2:52:56 |
| 3. | Christina Mangan (Castle Rock, CO) | 3:00:92 |
| 1. | Brinon Barnett (Littleton, CO) | 5'02" |
| 2. | Victoria Henson (Littleton, CO) | 5'00" |
| 1. | Krista Wiltberger (Colorado Springs, CO) | 16'04" |
| 2. | Jasmine Rollins (Colorado Springs, CO) | 15'06.75" |
| 3. | Courtney Gallardo (Pueblo West, CO) | 15'05.25" |
| 1. | Kaylynn Good (Colorado Springs, CO) | 9'06" |
| 2. | Valerie Bachman (Colorado Springs, CO) | 9'06" |
| Kaylynn won on less missed jumps | ||
| 1. | Kyla Motz (Colorado Springs, CO) | 35-01.00 |
| 2. | Kelsey Weaver (Kittery, ME) | 17-02.00 |
| 1. | Krista Wiltberger (Colorado Springs, CO) | 34'06" |
| 1. | Stephanie Simpkins (Colorado Springs, CO) | 10'00" |
| 2. | Erika Morrow (Colorado Springs, CO) | 10'00" |
| Stephanie won on less missed jumps | ||
| 1. | Anne Ortega (Parker, CO) | 15.49 |
| 2. | Raquel Isaac (Aurora, CO) | 15.72 |
| 3. | Marlee Brown (Colorado Springs, CO) | 16.78 |
| 1. | Anne Ortega (Parker, CO) | 35.16 |
| 2. | Marlee Brown (Colorado Springs, CO) | 35.19 |
| 3. | Lauren Petty (Colorado Springs, CO) | 37.98 |
| 1. | Aujanae Latimer (Colorado Springs, CO) | 1:38.57 |
| 1. | Hadassah Nix (Colorado Springs, CO) | 1:38.57 |
| 1. | Naomi Nix (Colorado Springs, CO) | 1:38.57 |
| 1. | Nasayah Hersher (Colorado Springs, CO) | 1:38.57 |
| 1. | Sophia Reynolds (Littleton, CO) | 1:41.20 |
| 1. | Anne Ortega (Parker, CO) | 8.06 |
| 2. | Raquel Isaac (Aurora, CO) | 8.31 |
| 3. | Marlee Brown (Colorado Springs, CO) | 8.64 |
| 1. | Sophia Reynolds (Littleton, CO) | 8'11" |
| 1. | Anne Ortega (Parker, CO) | 22'08.25" |
| 1. | Maggie DeGarmo (COS, CO) | 23'11.25" |
| 1. | Reuel Isaac (Aurora, CO) | 14.31 |
| 2. | Tre Howard (Colorado Springs, CO) | 14.73 |
| 3. | Brock Rubley (Highlands Ranch, CO) | 14.91 |
| 1. | Cole Martin (Colorado Springs, CO) | 6:40:58 |
| 2. | Steven Martinez (Colorado Springs, CO) | 6:58:10 |
| 1. | Tyus Carter (Denver, CO) | 31.33 |
| 2. | Tre Howard (Colorado Springs, CO) | 31.99 |
| 3. | Brandon Singleton (Aurora, CO) | 32.53 |
| 1. | Isaiah Davis (Denver, CO) | 59.01 |
| 1. | Kyree Owens (denver, CO) | 59.01 |
| 1. | Tyus Carter (Denver, CO) | 59.01 |
| 1. | Reuel Isaac (Aurora, CO) | 59.01 |
| 1. | Brandon Singleton (Aurora, CO) | 1:11.61 |
| 2. | Tyus Carter (Denver, CO) | 1:13.21 |
| 3. | Dylan Shoemake (Littleton, CO) | 1:16.29 |
| 1. | Brandon Singleton (Aurora, CO) | 2:58.82 |
| 2. | Dylan Shoemake (Littleton, CO) | 2:59.60 |
| 1. | Reuel Isaac (Aurora, CO) | 13'05" |
| 2. | Mitchell Decker (Littleton, CO) | 12'04" |
| 3. | Tyus Carter (Denver, CO) | 12'02" |
| 1. | Matt McAdam (Englewood, CO) | 14'08.75" |
| 1. | Matt McAdam (Englewood, CO) | 37'09" |
| 1. | Thomas Singleton (Aurora, CO) | 12.89 |
| 2. | Jesse Dunn (Denver, CO) | 13.20 |
| 3. | Shomari Cousar (Colorado Springs, CO) | 13.61 |
| 1. | John Reynolds (Littleton, CO) | 5:33:75 |
| 2. | Austin Shoemake (Littleton, CO) | 6:17:63 |
| 3. | Joshua Timmons (Parker, CO) | 6:18:00 |
| 1. | Thomas Singleton (Aurora, CO) | 27.34 |
| 2. | Jesse Dunn (Denver, CO) | 27.47 |
| 3. | Trevon Graves (St. Louis, MO) | 28.91 |
| 1. | John Reynolds (Littleton, CO) | 11:35:34 |
| 2. | Sam Payne (Littleton, CO) | 12:22:58 |
| 3. | Christian Wingfield (Monument, CO) | 12:29:72 |
| 1. | Seth Brown (Colorado Springs, CO) | 1:05.19 |
| 2. | Ryan Rubley (Highlands Ranch, CO) | 1:13.50 |
| 3. | Brandon Young (Littleton, CO) | 1:16.45 |
| 1. | Seth Brown (Colorado Springs, CO) | 13.77 |
| 2. | Matt Menard (Littleton, CO) | 17.42 |
| 1. | Christian Wingfield (Monument, CO) | 2:37.95 |
| 2. | Sam Payne (Littleton, CO) | 2:40.88 |
| 3. | Mason Selka (Littleton, CO) | 2:42.87 |
| 1. | John Reynolds (Littleton, CO) | 4:06.00 |
| 2. | Matt Menard (Littleton, CO) | 4:05.00 |
| 3. | Sam Payne (Littleton, CO) | 4:02.00 |
| 1. | Trevon Graves (St. Louis, MO) | 12'02" |
| 2. | Kevin Ortega (Parker, CO) | 11'10" |
| 3. | Shomari Cousar (Colorado Springs, CO) | 11'06.50" |
| 1. | Jesse Dunn (Denver, CO) | 30'11" |
| 1. | Seth Brown (Colorado Springs, CO) | 29'10" |
| 2. | Zachary Criner (Littleton, CO) | 27'02" |
| 3. | Kevin Ortega (Parker, CO) | 25'00.50" |
| 1. | Marcus Irons (Aurora, CO) | 16.10 |
| 2. | Trevor Brown (Colorado Springs, CO) | 16.17 |
| 3. | Paul Cardozo (Colorado Springs, CO) | 19.29 |
| 1. | Terran Martinez (Milliken, CO) | 11.96 |
| 2. | Marcus Irons (Aurora, CO) | 12.86 |
| 3. | Cameron Laken (Hastings, CO) | 12.91 |
| 1. | Paul Cardozo (Colorado Springs, CO) | 32.39 |
| 2. | Steven Hardy (Littleton, CO) | 38.21 |
| 3. | Michael Ganny (Littleton, CO) | 52.01 |
| 1. | Terran Martinez (Milliken, CO) | 24.82 |
| 2. | Cameron Laken (Hastings, CO) | 26.64 |
| 3. | Marcus Irons (Aurora, CO) | 26.89 |
| 1. | Ben Boudra (Littleton, CO) | 11:46:88 |
| 2. | Steven Hardy (Littleton, CO) | 13:21:76 |
| 1. | Marc Hensley (Colorado Springs, CO) | 56.74 |
| 2. | Christopher Sterling (Colorado Springs, CO) | 58.74 |
| 3. | Andrew Young (Littleton, CO) | 1:07.52 |
| 1. | Marc Hensley (Colorado Springs, CO) | 2:24:40 |
| 1. | Dalton Bolger (Highlands Ranch, CO) | 120'10" |
| 2. | Cameron Laken (Hastings, CO) | 71'01.25" |
| 3. | Hamish Tahana (Napier, CO) | 68'07.75" |
| 1. | Trevor Brown (Colorado Springs, CO) | 4'07" |
| 2. | David Brown (Hazelwood, MO) | 4'06" |
| 3. | Aaron McPheeters (Delton, MI) | 4'02" |
| 1. | Marcus Irons (Aurora, CO) | 15'01.50" |
| 2. | David Brown (Hazelwood, MO) | 14'09" |
| 3. | Cameron Laken (Hastings, CO) | 14'03" |
| 1. | Trevor Brown (Colorado Springs, CO) | 33'07" |
| 2. | Chananyah Martin (Kiowa, CO) | 30'04" |
| 3. | Andrew Young (Littleton, CO) | 25'08" |
| 1. | Dominic Douglass (Highlands Ranch, CO) | 25'03.50" |
| 1. | Daniel Bueno (Colorado Springs, CO) | 11.69 |
| 2. | Matt Walker (Highlands Ranch, CO) | 12.23 |
| 3. | Michael Lin (Colorado Springs, CO) | 12.36 |
| 1. | michael tasker (centennial, CO) | 16.94 |
| 2. | Jason Epps (Colorado Springs, CO) | 18.36 |
| 1. | Michael Williams (Colorado Springs, CO) | 4:23:91 |
| 2. | Garrett Wilson (Highlands Ranch, CO) | 4:51:31 |
| 3. | Zachary Guerin-Spetter (Erie, CO) | 7:41:26 |
| 1. | Patrick Richards (Colorado Springs, CO) | 22.40 |
| 2. | Matthew Butcher (Longmont, CO) | 22.58 |
| 3. | Daniel Bueno (Colorado Springs, CO) | 24.18 |
| 1. | Jason Epps (Colorado Springs, CO) | 1:04.08 |
| 1. | Matthew Butcher (Longmont, CO) | 48.95 |
| 2. | Patrick Richards (Colorado Springs, CO) | 49.41 |
| 3. | Mark Sterling (Colorado Springs, CO) | 52.27 |
| 1. | Scott Ingram (Parker, CO) | 17:45:77 |
| 2. | Garrett Wilson (Highlands Ranch, CO) | 18:28:86 |
| 3. | Lance Knight (Colorado Springs, CO) | 19:10:32 |
| 1. | Benjamin Velasquez (La Junta, CO) | 2:14:07 |
| 2. | Zachary Guerin-Spetter (Erie, CO) | 3:09:43 |
| 1. | Mason Finley (Salida, CO) | 164'05.50" |
| 2. | Joseph Welch (Colorado Springs, CO) | 82'05.50" |
| 1. | Mark Sterling (Colorado Springs, CO) | 6'00" |
| 2. | Matthew Gibas (Colorado Springs, CO) | 5'08" |
| 1. | Joseph Welch (Colorado Springs, CO) | 104-10 |
| 1. | Patrick Richards (Colorado Springs, CO) | 19'01" |
| 2. | Mark Sterling (Colorado Springs, CO) | 19'00" |
| 3. | Michael Lin (Colorado Springs, CO) | 18'03.50" |
| 1. | Erik Sutterfield (Highlands Ranch, CO) | 14'06" |
| 2. | Dominic Douglass (Highlands Ranch, CO) | 9'00" |
| 3. | Matt Walker (Highlands Ranch, CO) | 9'00" |
| 1. | Mason Finley (Salida, CO) | 52'04" |
| 2. | Jhonathan Searles (Cheboigan, MI) | 32'08" |
| 1. | Michael Lin (Colorado Springs, CO) | 38'11" |
| 1. | AJ Nazzaro (Parker, CO) | 11.10 |
| 2. | Bryant Hopson (Colorado Springs , CO) | 11.49 |
| 3. | Jonathan Williams (Colorado Springs, CO) | 11.90 |
| 1. | Jonathan Williams (Colorado Springs, CO) | 16.00 |
| 1. | Steven von Maltitz (Colorado Springs, CO) | 5:00:71 |
| 1. | AJ Nazzaro (Parker, CO) | 22.97 |
| 2. | Bryant Hopson (Colorado Springs , CO) | 23.79 |
| 3. | CLayton Eaton (Colorado Springs, CO) | 25.48 |
| 1. | Jonathan Williams (Colorado Springs, CO) | 1:05.15 |
| 1. | Bryant Hopson (Colorado Springs , CO) | 53.53 |
| 2. | wesley fox (Colorado Springs, CO) | 1:00.84 |
| 1. | Aaron Schmitt (Highlands Ranch, CO) | 2:03:53 |
| 2. | Bryant Hopson (Colorado Springs , CO) | 2:12:24 |
| 3. | Steven von Maltitz (Colorado Springs, CO) | 2:34:63 |
| 1. | Sean Conlin (Longmont, CO) | 147'03" |
| 2. | David Hyland III (Colorado Springs, CO) | 101'07" |
| 1. | Michael McNulty (Centennial, CO) | 5'10" |
| 2. | Nolan Tuck (Colorado Springs, CO) | 5'08" |
| 1. | Anthony Welch (Colorado Springs, CO) | 127-02.50 |
| 2. | David Hyland III (Colorado Springs, CO) | 101-00.50 |
| 1. | William Shimel (Colorado Springs, CO) | 13'06" |
| 2. | Pearce Decker (Colorado Springs, CO) | 12'00" |
| 1. | David Hyland III (Colorado Springs, CO) | 40-02.00 |
| 2. | Sean Conlin (Longmont, CO) | 34-11.00 |
| 1. | Michael McNulty (Centennial, CO) | 36'00" |
| 1. | Chandler Caldwell (Thornton, CO) | 14-06.00 |
| 2. | Kevin Halik (Colorado Springs, CO) | 14-00.00 |
| 2. | Tyson Qualifier (Colorado Springs, CO) | 14-00.00 |
| 1. | Jeff Culligan (Lakewood, CO) | 13'06" |
| 1. | Craig Parlet (Colorado Springs, CO) | 8'00" |
| 1. | Kyree Owens (denver, CO) | 15.00 |
| 2. | Isaiah Davis (Denver, CO) | 15.23 |
| 3. | Jalen Martin (Centennial, CO) | |
| 1. | Jared Todd (Littleton, CO) | 6:40:73 |
| 1. | Kyree Owens (denver, CO) | 31.72 |
| 2. | Isaiah Davis (Denver, CO) | 33.02 |
| 3. | Jalen Martin (Centennial, CO) | 34.55 |
| 1. | Isaiah Davis (Denver, CO) | 1:23.51 |
| 2. | Ty'jon Jackson (Aurora, CO) | 1:28.63 |
| 3. | Steven Martinez (Colorado Springs, CO) | 1:33.23 |
| 1. | Kyree Owens (denver, CO) | 7.90 |
| 2. | Jalen Martin (Centennial, CO) | 8.07 |
| 3. | Mitch Menard (Littleton, CO) | 8.81 |
| 1. | Jared Todd (Littleton, CO) | 3:28.50 |
| 2. | Steven Martinez (Colorado Springs, CO) | 3:40.76 |
| 1. | Mitch Menard (Littleton, CO) | 9'01.50" |
| 2. | Marcus Hill (Aurora, CO) | 5'08.50" |
| 1. | Katrice Thomas (Colorado Springs, CO) | |
| 1. | Katrice Thomas (Colorado Springs, CO) | |
| 1. | Cristina Gourdin (Northglenn, CO) | 5-00.00 |
| 1. | Cristina Gourdin (Northglenn, CO) | |
| 1. | Katrice Thomas (Colorado Springs, CO) | 17-05.00 |
| 2. | Cristina Gourdin (Northglenn, CO) | 16-05.50 |
| 1. | Cristina Gourdin (Northglenn, CO) | 37-06.00 |
| 1. | Caroline Mitchell (Ohio City, CO) | |
| 1. | Caroline Mitchell (Ohio City, CO) | 11-10.00 |
| 1. | Kristi Erdal (Colorado Springs, CO) | |
| 1. | Kristi Erdal (Colorado Springs, CO) | |
| 1. | Debbie Falzitto-Gocken (Wellington, CO) | |
| 1. | Debbie Falzitto-Gocken (Wellington, CO) | |
| 1. | Debbie Falzitto-Gocken (Wellington, CO) | 29-09.00 |
| 1. | pamela harrell (Woodland Park, CO) | |
| 1. | pamela harrell (Woodland Park, CO) | 48-06.25 |
| 1. | pamela harrell (Woodland Park, CO) | 7-10.00 |
| 1. | pamela harrell (Woodland Park, CO) | 21-01.00 |
| 1. | Deb Vestal (Florissant, CO) | |
| 1. | Deb Vestal (Florissant, CO) | 6-07.75 |
| 1. | Deb Vestal (Florissant, CO) | 15-06.25 |
| 1. | Louise Thornton (Fort Collins, CO) | |
| 1. | Louise Thornton (Fort Collins, CO) | |
| 1. | Louise Thornton (Fort Collins, CO) | 1:53.64 |
| 1. | Linda Glick (Colorado SPrings, CO) | |
| 1. | Linda Glick (Colorado SPrings, CO) | 7-01.00 |
| 1. | Daniel Ward (Lakewood, CO) | |
| 2. | RYAN KIMMICK (LITTLETON, CO) | |
| 3. | Justin Quarles (Chandler, AZ) | |
| 1. | Blaine Shelton (Layton, UT) | 5:01.06 |
| 1. | Justin Quarles (Chandler, AZ) | |
| 2. | Joseph Gray (Antioch, TN) | |
| 1. | Michael Liggins (Castle Rock, CO) | 48.39 |
| 2. | Alex Vazquez (Aurora, CO) | 51.82 |
| 3. | Justin Quarles (Chandler, AZ) | 56.63 |
| 1. | Blaine Shelton (Layton, UT) | 19:05.00 |
| 1. | Alex Vazquez (Aurora, CO) | 2:03.97 |
| 2. | Justin Quarles (Chandler, AZ) | 2:24.50 |
| 3. | Blaine Shelton (Layton, UT) | 2:25.08 |
| 1. | skyler Johnson (Littleton, CO) | |
| 2. | Jordan Casteel (, CO) | |
| 1. | Kevin Wills (Littleton, CO) | 6-02.00 |
| 2. | Jack Jensen (Centennial, CO) | 6-00.00 |
| 3. | Robert Popielarczyk (Loveland, CO) | 5-10.00 |
| 1. | skyler Johnson (Littleton, CO) | |
| 2. | Robert Popielarczyk (Loveland, CO) | |
| 3. | Ryan Bennett (Longmont, CO) | |
| 1. | Robert Popielarczyk (Loveland, CO) | 18-02.00 |
| 2. | Nicholas Silver (St. Louis, MO) | 17-02.00 |
| 3. | Anthony Selvaggio (St. Louis, MO) | 14-02.00 |
| 1. | skyler Johnson (Littleton, CO) | 44-09.00 |
| 2. | Ryan Bennett (Longmont, CO) | 37-09.00 |
| 3. | Anthony Selvaggio (St. Louis, MO) | 35-04.00 |
| 1. | Pete Thrasher (Fort Collins, CO) | 16.90 |
| 1. | Manuel Tort (Ft. Carson, CO) | 7:34.88 |
| 1. | James Davis (Frederick, CO) | |
| 2. | Erone Adams (Aurora, CO) | |
| 1. | Manuel Tort (Ft. Carson, CO) | 23:43.70 |
| 1. | Pete Thrasher (Fort Collins, CO) | 1:05.37 |
| 1. | James Davis (Frederick, CO) | 47.23 |
| 2. | Erone Adams (Aurora, CO) | 55.40 |
| 1. | Tony Rose (Colorado Springs, CO) | |
| 2. | Milo Bryant (Colorado Springs, CO) | |
| 3. | Maurice Moore (St. Louis, MO) | |
| 1. | John Kuemmerlin (Austin, CO) | |
| 1. | John Kuemmerlin (Austin, CO) | |
| 1. | Maurice Moore (St. Louis, MO) | 17-00.00 |
| 2. | Tony Rose (Colorado Springs, CO) | 16-11.00 |
| 3. | Milo Bryant (Colorado Springs, CO) | 16-06.00 |
| 1. | John Kuemmerlin (Austin, CO) | 46-11.00 |
| 1. | Dale Wilburn (Colorado Springs, CO) | |
| 2. | Al Gordon (Erie, CO) | |
| 1. | James Bogus (Englewood, CO) | 4:51.14 |
| 2. | William Mitchell (Denver, CO) | 5:53.55 |
| 1. | Dale Wilburn (Colorado Springs, CO) | |
| 2. | Al Gordon (Erie, CO) | |
| 1. | William Mitchell (Denver, CO) | 22:44.90 |
| 1. | William Mitchell (Denver, CO) | 2:50.09 |
| 1. | Milton Girouard (Aurora, CO) | |
| 2. | Mitch Lincoln (Colorado Springs, CO) | |
| 3. | Cody Colchado (Linn, TX) | |
| 1. | Milton Girouard (Aurora, CO) | 125-04.50 |
| 2. | Mitch Lincoln (Colorado Springs, CO) | 109-10.25 |
| 3. | Cody Colchado (Linn, TX) | 100-00.50 |
| 1. | Al Gordon (Erie, CO) | 18-09.50 |
| 2. | Cody Colchado (Linn, TX) | 16-09.00 |
| 1. | Milton Girouard (Aurora, CO) | 47-02.50 |
| 2. | Mitch Lincoln (Colorado Springs, CO) | 37-04.00 |
| 3. | Omar Sanchez (Weslaco, TX) | 35-07.00 |
| 1. | Clete Liechty (Westminster, CO) | |
| 1. | Clete Liechty (Westminster, CO) | |
| 1. | Clete Liechty (Westminster, CO) | 1:22.50 |
| 1. | Clete Liechty (Westminster, CO) | |
| 1. | Drayton Boylston (Golden, CO) | |
| 1. | Craig Levine (Aurora, CO) | 5-02.00 |
| 1. | Drayton Boylston (Golden, CO) | 99-05.50 |
| 1. | RAGNAR MOSSBERG (HEBER CITY, UT) | 17-00.00 |
| 1. | Craig Levine (Aurora, CO) | 30-07.50 |
| 1. | Fletcher Howard (Colorado Springs, CO) | |
| 2. | Jerry Babiak (Broomfield, CO) | |
| 1. | Ray Sibley (Highlands Ranch, CO) | 6:05.60 |
| 2. | Steven Read (Colorado Springs, CO) | 6:05.71 |
| 1. | Trip Reynolds (Aurora, CO) | |
| 1. | Jerry Babiak (Broomfield, CO) | 1:34.46 |
| 1. | Trip Reynolds (Aurora, CO) | 1:09.12 |
| 2. | Steven Read (Colorado Springs, CO) | 1:10.49 |
| 1. | Fletcher Howard (Colorado Springs, CO) | |
| 2. | Dan Holsteen (Colorado Springs, CO) | |
| 3. | Jerry Babiak (Broomfield, CO) | |
| 1. | Steven Read (Colorado Springs, CO) | 2:55.47 |
| 1. | Rick Gonzales (Los Alamos, NM) | |
| 2. | Gilbert Vasquez (Widefield, CO) | |
| 3. | Pat McNulty (Centennial, CO) | |
| 1. | Pat McNulty (Centennial, CO) | 4-04.00 |
| 1. | Craig Durck (Colorado Springs, CO) | 115-04.50 |
| 2. | Pat McNulty (Centennial, CO) | 109-02 |
| 3. | Gilbert Vasquez (Widefield, CO) | 103-10 |
| 1. | Craig Durck (Colorado Springs, CO) | 14-06.00 |
| 2. | Fletcher Howard (Colorado Springs, CO) | 12-03.50 |
| 1. | Gilbert Vasquez (Widefield, CO) | 36-10.00 |
| 2. | Craig Durck (Colorado Springs, CO) | 34-11.50 |
| 3. | Rick Gonzales (Los Alamos, NM) | 34-06.50 |
| 1. | Roger Thorp (Estes Park, CO) | |
| 2. | Robert Kuznik (Erie, CO) | |
| 3. | Al Gordon (Erie, CO) | |
| 1. | Dennis Brace (Lakewood, CO) | |
| 2. | Roger Thorp (Estes Park, CO) | |
| 3. | Robert Kuznik (Erie, CO) | |
| 1. | Dennis Brace (Lakewood, CO) | 1:09.34 |
| 1. | Roger Thorp (Estes Park, CO) | |
| 1. | Dennis Brace (Lakewood, CO) | 3:14.69 |
| 1. | Tim Fuehrer (Florissant, CO) | |
| 2. | Jim Conder (Lakewood, CO) | |
| 1. | Russell Copelan MD (Colorado Springs, CO) | 87-04 |
| 2. | Jim Conder (Lakewood, CO) | 44-03 |
| 1. | Roger Thorp (Estes Park, CO) | 13-06.00 |
| 1. | Tim Fuehrer (Florissant, CO) | 26-11.00 |
| 2. | Nick Sinardi (Temple Terr., FL) | 24-09.00 |
