State Games
of America Triathlon |
![]() |
||
| IF
YOU HAVE ANY QUESTIONS ABOUT THE TIMING &
RESULTS, PLEASE CONTACT US AT eas@ccrtiming.com |
|||
| Awards | Overall Males | Relays | |
| Age Groups | Overall Females | Military | |
| Clydesdales/Athenas | Bike Laps | ||
| USAT sanctioned event: Results submitted for Rankings. | |||
AGE shown and used for results is as of 12/31/2007 per USAT. |
|||
OVERALL WINNERS
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === ===================== ======= ======= ======= ======= ======= ======= ======= ===== ===
1 Haven Barnes 31 MANITOU SPRINGS CO 1:04:17 10:40 0:55 35:20 0:37 16:47 579 PR
2 Yoni Doron Peters 22 COLORADO SPRINGS CO 1:04:51 10:29 1:06 35:13 0:35 17:30 480 PR
3 Tim Sandell 42 COLORADO SPRINGS CO 1:06:52 12:14 1:15 34:01 0:54 18:31 540 AG
1 Judyann Cummings 48 DENVER CO 1:15:22 14:08 1:29 38:04 0:56 20:47 575 AG
2 Catherine Webber 38 COLORADO SPRINGS CO 1:16:23 13:33 1:53 39:52 1:03 20:03 618 AG
3 Pamela Welch 31 COLORADO SPRINGS CO 1:18:09 14:41 2:06 38:55 1:03 21:24 609 AG
MILITARY WINNERS
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === ===================== ======= ======= ======= ======= ======= ======= ======= =====
1 Stephen Armes 37 COLORADO SPRINGS CO 1:13:27 15:51 0:58 37:11 0:46 18:43 660
1 Vanessa Warren 35 COLORADO SPRINGS CO 1:29:30 17:47 1:50 44:34 1:28 23:53 650
CLYDESDALES/ATHENAS
CLYDESDALE DIVISION
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === ===================== ======= ======= ======= ======= ======= ======= ======= =====
1 Mark Hopson 38 OMAHA NE 1:16:42 12:53 2:18 39:03 1:03 21:27 630
2 Mark Ligtenberg 33 PEYTON CO 1:26:34 23:33 3:11 24:45 626
SUPER CLYDESDALE DIVISION
1 William Peters 46 WINDSOR CO 1:36:58 20:30 2:13 47:38 1:08 25:31 640
2 Greg Moore 41 PUEBLO CO 1:41:39 24:49 2:47 42:59 1:55 29:11 638
ATHENA DIVISION
1 Katherine Wallace 18 USAF ACADEMY CO 1:40:06 17:13 2:02 52:24 1:47 26:41 641
2 Jessica Jones 29 MORRISON CO 1:43:29 17:07 2:23 50:42 1:02 32:15 644
SUPER ATHENA DIVISION
1 Linda Rexford 46 COLORADO SPRINGS CO 2:35:55 24:57 2:53 1:16:21 1:50 47:56 2:00 648
AGE GROUP WINNERS
MALE AGE GROUP: 15 - 19
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === ===================== ======= ======= ======= ======= ======= ======= ======= ===== ===
1 Andy Bartosch 16 HIGHLANDS RANCH CO 1:15:58 13:14 1:20 42:36 0:32 18:19 463 AG
2 Kit Recca 16 GOLDEN CO 1:21:33 18:09 1:28 37:12 1:19 23:28 465 AG
3 Logan Bell 16 COLORADO SPRINGS CO 1:24:52 19:08 1:58 41:12 0:48 21:48 461 AG
FEMALE AGE GROUP: 15 - 19
1 Shauna Nelson 19 HIGHLANDS RANCH CO 1:27:54 11:09 2:17 49:34 0:53 24:03 501 AG
2 Emma Lyons 19 GREENWOOD VILLAGE CO 1:28:28 13:27 1:36 47:33 1:16 24:38 503 AG
3 Kacee Child 17 MONUMENT CO 1:34:46 18:12 1:33 46:35 0:46 27:42 498 AG
MALE AGE GROUP: 20 - 24
1 Benton Line 20 CASTLE ROCK CO 1:11:24 13:20 1:23 38:25 1:00 17:18 478 AG
2 John Sauve 20 NEW LONDON CT 1:12:37 12:27 1:17 36:56 0:49 21:10 476 AG
3 Doug Brusich 20 DICKINSON ND 1:16:50 16:03 2:25 37:31 0:49 20:03 475 AG
FEMALE AGE GROUP: 20 - 24
1 Andrea Wolf 21 COLORADO SPRINGS CO 1:46:41 27:45 2:36 50:41 2:26 23:15 507 AG
2 Laurie Heiner 21 LARKSPUR CO 1:50:30 21:22 4:37 55:04 1:57 27:31 506 AG
3 Kendra Hoffbauer 24 COLORADO SPRINGS CO 1:50:56 18:43 3:09 57:36 1:06 30:23 508 AG
MALE AGE GROUP: 25 - 29
1 Peter Bredemann 29 DENVER CO 1:15:25 16:51 1:20 36:41 0:47 19:49 492 AG
2 Robert Burk 25 PARKER CO 1:22:22 14:12 1:44 41:02 1:09 22:17 2:00 486 AG
3 Chris Kintz 26 COLORADO SPRINGS CO 1:24:00 15:20 2:20 42:47 0:54 22:42 488 AG
FEMALE AGE GROUP: 25 - 29
1 Katherine Armstrong 26 DENVER CO 1:21:00 12:17 1:37 44:01 1:06 22:01 514 AG
2 Amy Peters 28 LEADVILLE CO 1:21:16 14:00 2:04 43:18 1:37 20:18 520 AG
3 McKenzie Martin 26 COLORADO SPRINGS CO 1:23:27 16:22 1:45 40:32 1:23 23:26 513 AG
MALE AGE GROUP: 30 - 34
1 Brian Goodack 31 COLORADO SPRINGS CO 1:07:48 12:50 1:11 34:53 0:42 18:14 581 AG
2 Sean O'Day 32 COLORADO SPRINGS CO 1:13:30 15:40 1:32 37:09 0:48 18:24 583 AG
3 Eric Zolner 34 COLORADO SPRINGS CO 1:13:45 14:17 1:33 38:14 1:07 18:36 590 AG
FEMALE AGE GROUP: 30 - 34
1 Pamela Welch 31 COLORADO SPRINGS CO 1:18:09 14:41 2:06 38:55 1:03 21:24 609 AG
2 Wendy Velez 32 BROOMFIELD CO 1:29:15 15:32 1:24 46:27 1:12 24:42 610 AG
3 Mitchell McGonigal 31 HUBBARD IA 1:35:56 22:59 2:13 45:48 0:51 24:06 608 AG
MALE AGE GROUP: 35 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === ===================== ======= ======= ======= ======= ======= ======= ======= ===== ===
1 Kevin Dessart 39 COLORADO SPRINGS CO 1:06:56 12:03 1:18 34:18 0:48 18:32 605 AG
2 Phil Hackbarth 38 COLORADO SPRINGS CO 1:09:09 12:00 1:24 36:54 0:44 18:09 601 AG
3 Neal Oseland 38 COLORADO SPRINGS CO 1:10:58 14:41 1:22 35:50 0:49 18:17 604 AG
FEMALE AGE GROUP: 35 - 39
1 Catherine Webber 38 COLORADO SPRINGS CO 1:16:23 13:33 1:53 39:52 1:03 20:03 618 AG
2 Ellen Wright 37 FORT COLLINS CO 1:23:29 16:53 1:54 41:09 1:02 22:34 616 AG
3 Tara Brawner 39 CLIVE IA 1:27:25 18:44 2:30 40:54 1:14 24:06 622 AG
MALE AGE GROUP: 40 - 44
1 Tim Sandell 42 COLORADO SPRINGS CO 1:06:52 12:14 1:15 34:01 0:54 18:31 540 AG
2 Mark Riem 40 CANON CITY CO 1:23:10 20:30 1:20 40:46 1:10 19:27 532 AG
3 Noel Kalata 42 COLORADO SPRINGS CO 1:23:58 17:50 1:41 40:30 1:10 22:48 537 AG
FEMALE AGE GROUP: 40 - 44
1 B. Sedelmyer 41 COLORADO SPRINGS CO 1:18:32 14:34 1:41 38:55 0:52 22:31 557 AG
2 Marybeth Beck 43 LITTLETON CO 1:23:05 14:04 1:24 43:32 1:05 23:03 564 AG
3 Michelle Cox 43 PALMER LAKE CO 1:24:07 16:04 1:46 41:48 0:58 23:33 566 AG
MALE AGE GROUP: 45 - 49
1 George Dallam 48 COLORADO SPRINGS CO 1:12:33 12:18 1:17 36:17 0:54 21:48 552 AG
2 Chris Gredig 48 PUEBLO CO 1:23:01 17:46 1:33 40:31 1:01 22:12 549 AG
3 Alan Sutton 48 COLORADO SPRINGS CO 1:25:24 13:56 2:13 42:33 1:31 25:14 662 MI
FEMALE AGE GROUP: 45 - 49
1 Judyann Cummings 48 DENVER CO 1:15:22 14:08 1:29 38:04 0:56 20:47 575 AG
2 Peggy Oreskovich 45 PUEBLO CO 1:31:53 18:47 2:32 45:32 1:18 23:46 569 AG
3 Stacey Diaz 47 PUEBLO CO 1:36:00 21:01 2:41 46:52 1:34 23:54 573 AG
MALE AGE GROUP: 50 - 54
1 Woody Noleen 52 COLORADO SPRINGS CO 1:13:47 13:25 1:15 37:54 1:03 20:12 404 AG
2 Stephen Vaughan 53 COLORADO SPRINGS CO 1:17:13 12:38 2:02 41:46 1:04 19:46 407 AG
3 Jeremy Haefner 50 COLORADO SPRINGS CO 1:19:48 13:43 1:49 41:41 1:11 21:26 401 AG
FEMALE AGE GROUP: 50 - 54
1 Julie Lyons 50 GREENWOOD VILLAGE CO 1:25:58 15:01 1:35 43:40 1:04 24:40 443 AG
2 Marti Harvey 52 DIVIDE CO 1:32:14 14:43 1:59 46:05 0:58 28:32 450 AG
3 Margaret Wacker 53 COLORADO SPRINGS CO 1:37:53 17:27 2:47 47:27 1:24 28:50 451 AG
MALE AGE GROUP: 55 - 59
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === ===================== ======= ======= ======= ======= ======= ======= ======= ===== ===
1 Joe Robinson 56 BONDURANT IA 1:16:03 13:24 1:52 38:56 1:23 20:30 416 AG
2 Mark Stecher 58 GOLDEN CO 1:26:28 18:42 2:09 41:52 1:06 22:41 421 AG
3 Dave Diaz 59 PUEBLO CO 1:26:48 18:30 2:11 43:23 1:15 21:32 423 AG
FEMALE AGE GROUP: 55 - 59
1 Diane Cridennda 55 COLORADO SPRINGS CO 1:32:28 17:03 1:58 44:36 1:39 25:15 2:00 452 AG
2 Carrie Slover 55 PUEBLO CO 1:43:33 15:29 3:41 55:16 1:35 27:34 453 AG
MALE AGE GROUP: 60 - 64
1 Bruce Wacker 61 COLORADO SPRINGS CO 1:27:34 16:52 1:41 44:35 1:05 23:23 431 AG
2 Stephen Sager 60 COLORADO SPRINGS CO 1:34:52 17:12 3:50 46:48 2:33 24:31 429 AG
3 Bill Kennedy 62 SANTA FE NM 1:36:34 17:01 3:35 48:37 1:32 25:50 433 AG
FEMALE AGE GROUP: 60 - 64
1 Judith Russell 60 COLORADO SPRINGS CO 1:56:04 19:51 4:00 57:56 1:39 32:39 454 AG
2 Lynne Fonda 61 COLORADO SPRINGS CO 2:09:55 30:58 2:39 57:58 2:01 36:21 456 AG
MALE AGE GROUP: 65 - 69
1 Dave Robinette 67 CENTENNIAL CO 1:28:24 15:02 2:50 42:28 1:28 26:39 437 AG
2 Phil Kendall 65 COLORADO SPRINGS CO 1:30:20 17:20 3:09 44:33 1:37 23:43 436 AG
3 Jim Shaleen 68 WOODLAND PARK CO 2:03:17 19:33 4:03 1:00:14 2:46 36:42 438 AG
FEMALE AGE GROUP: 65 - 69
1 Karen Fady 65 COLORADO SPRINGS CO 1:50:00 18:32 3:18 55:53 1:56 30:23 457 AG
FEMALE AGE GROUP: 70 - 74
1 Kay Martin 71 MANITOU SPRINGS CO 2:11:59 27:21 5:45 1:02:36 2:26 33:53 458 AG
MALE AGE GROUP: 75 - 79
1 Ken Whitney 78 GREELEY CO 2:20:40 23:41 5:34 1:08:11 3:50 39:28 441 AG
2 Lyle Langlois 77 MANITOU SPRINGS CO 2:25:54 28:59 3:24 1:09:02 1:44 42:48 440 AG
3 Don Mignola 77 SANDY UT 2:46:12 30:07 4:10 1:21:12 3:02 47:43 439 AG
Place Cat Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== === ======================= === ===================== ======= ======= ======= ======= ======= ======= ======= =====
1 PR Haven Barnes 31 MANITOU SPRINGS CO 1:04:17 10:40 0:55 35:20 0:37 16:47 579
2 PR Yoni Doron Peters 22 COLORADO SPRINGS CO 1:04:51 10:29 1:06 35:13 0:35 17:30 480
3 AG Tim Sandell 42 COLORADO SPRINGS CO 1:06:52 12:14 1:15 34:01 0:54 18:31 540
4 AG Kevin Dessart 39 COLORADO SPRINGS CO 1:06:56 12:03 1:18 34:18 0:48 18:32 605
5 AG Brian Goodack 31 COLORADO SPRINGS CO 1:07:48 12:50 1:11 34:53 0:42 18:14 581
6 AG Phil Hackbarth 38 COLORADO SPRINGS CO 1:09:09 12:00 1:24 36:54 0:44 18:09 601
7 AG Neal Oseland 38 COLORADO SPRINGS CO 1:10:58 14:41 1:22 35:50 0:49 18:17 604
8 AG David Koepke 35 COLORADO SPRINGS CO 1:11:16 12:03 1:39 35:29 1:27 20:39 592
9 AG Benton Line 20 CASTLE ROCK CO 1:11:24 13:20 1:23 38:25 1:00 17:18 478
10 AG George Dallam 48 COLORADO SPRINGS CO 1:12:33 12:18 1:17 36:17 0:54 21:48 552
11 AG John Sauve 20 NEW LONDON CT 1:12:37 12:27 1:17 36:56 0:49 21:10 476
12 MI Stephen Armes 37 COLORADO SPRINGS CO 1:13:27 15:51 0:58 37:11 0:46 18:43 660
13 AG Sean O'Day 32 COLORADO SPRINGS CO 1:13:30 15:40 1:32 37:09 0:48 18:24 583
14 AG Eric Zolner 34 COLORADO SPRINGS CO 1:13:45 14:17 1:33 38:14 1:07 18:36 590
15 AG Woody Noleen 52 COLORADO SPRINGS CO 1:13:47 13:25 1:15 37:54 1:03 20:12 404
16 MI David Anderson 34 COLORADO SPRINGS CO 1:15:11 16:40 1:09 35:48 0:36 21:00 658
17 AG Peter Bredemann 29 DENVER CO 1:15:25 16:51 1:20 36:41 0:47 19:49 492
18 MI Zach Owen 33 COLORADO SPRINGS CO 1:15:56 16:33 1:30 36:26 1:12 20:17 655
19 AG Andy Bartosch 16 HIGHLANDS RANCH CO 1:15:58 13:14 1:20 42:36 0:32 18:19 463
20 AG Joe Robinson 56 BONDURANT IA 1:16:03 13:24 1:52 38:56 1:23 20:30 416
21 AG Michael Robbert 32 LITTLETON CO 1:16:27 13:35 2:36 38:16 0:52 21:10 584
22 CL Mark Hopson 38 OMAHA NE 1:16:42 12:53 2:18 39:03 1:03 21:27 630
23 AG Doug Brusich 20 DICKINSON ND 1:16:50 16:03 2:25 37:31 0:49 20:03 475
24 AG Stephen Vaughan 53 COLORADO SPRINGS CO 1:17:13 12:38 2:02 41:46 1:04 19:46 407
25 AG Rob Krhoun 33 COLORADO SPRINGS CO 1:17:18 11:45 1:45 40:01 1:14 22:36 587
26 AG Traveller Hill 30 ST PETERSBURG FL 1:17:34 16:28 1:33 39:05 0:49 19:42 577
27 AG Larry Spradley 30 GREENWOOD VILLAGE CO 1:17:40 18:29 1:46 37:25 1:12 18:49 578
28 AG Michael East 31 COLORADO SPRINGS CO 1:18:18 15:34 1:30 40:00 2:20 18:54 580
29 AG Eric Swope 33 COLORADO SPRINGS CO 1:18:37 20:42 1:15 36:28 1:06 19:07 586
30 AG David Shaffer 20 BRECKENRIDGE CO 1:18:45 13:04 1:40 41:17 0:43 22:03 474
31 AG Jonathan Williams 36 COLORADO SPRINGS CO 1:19:45 15:52 2:21 39:20 1:01 21:13 668
32 AG Jeremy Haefner 50 COLORADO SPRINGS CO 1:19:48 13:43 1:49 41:41 1:11 21:26 401
33 AG Kevin Hale 33 COLORADO SPRINGS CO 1:19:51 15:30 1:48 38:48 1:23 22:25 588
34 AG Ross Hadley 36 COLORADO SPRINGS CO 1:20:05 13:53 1:34 42:05 0:52 21:42 594
35 AG Kit Recca 16 GOLDEN CO 1:21:33 18:09 1:28 37:12 1:19 23:28 465
36 AG Robert Burk 25 PARKER CO 1:22:22 14:12 1:44 41:02 1:09 22:17 2:00 486
37 AG Chris Gredig 48 PUEBLO CO 1:23:01 17:46 1:33 40:31 1:01 22:12 549
38 AG Mark Riem 40 CANON CITY CO 1:23:10 20:30 1:20 40:46 1:10 19:27 532
39 AG Jason Sieber 22 COLORADO SPRINGS CO 1:23:50 14:11 1:42 42:51 1:07 24:00 481
40 AG Noel Kalata 42 COLORADO SPRINGS CO 1:23:58 17:50 1:41 40:30 1:10 22:48 537
41 AG Chris Kintz 26 COLORADO SPRINGS CO 1:24:00 15:20 2:20 42:47 0:54 22:42 488
42 AG Kevin Lesh 24 COLORADO SPRINGS CO 1:24:02 13:18 2:25 43:40 0:47 23:55 485
43 AG Chris Jacob 40 COLORADO SPRINGS CO 1:24:16 17:19 2:32 42:03 1:28 20:56 533
44 AG William Folsom 42 COLORADO SPRINGS CO 1:24:51 15:22 2:08 42:58 1:19 23:06 539
45 AG Logan Bell 16 COLORADO SPRINGS CO 1:24:52 19:08 1:58 41:12 0:48 21:48 461
46 AG David Wacker 20 TULSA OK 1:25:05 15:11 2:02 44:36 0:49 22:30 477
47 AG Mike Sisk 43 LARKSPUR CO 1:25:18 13:55 2:01 43:55 1:00 24:28 541
48 MI Alan Sutton 48 COLORADO SPRINGS CO 1:25:24 13:56 2:13 42:33 1:31 25:14 662
49 AG Earl MacEnulty 37 COLORADO SPRINGS CO 1:25:25 14:46 3:12 45:19 0:45 21:25 600
50 AG Chris Brown 23 BRECKENRIDGE CO 1:25:48 16:34 2:47 41:38 1:18 23:34 483
51 AG Joseph Gregg 53 GREELEY CO 1:26:00 14:12 2:05 43:08 1:37 25:00 411
52 AG Greg Crosley 37 COLORADO SPRINGS CO 1:26:00 17:51 2:14 42:40 1:00 22:18 596
53 AG Adam Solar 21 MINOT ND 1:26:01 16:23 1:54 44:05 0:52 22:49 479
54 AG Abraham Romo 41 DENVER CO 1:26:26 15:51 2:15 41:24 1:18 25:39 536
55 AG Mark Stecher 58 GOLDEN CO 1:26:28 18:42 2:09 41:52 1:06 22:41 421
Place Cat Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== === ======================= === ===================== ======= ======= ======= ======= ======= ======= ======= =====
56 AG David Berge 53 COLORADO SPRINGS CO 1:26:33 18:40 2:21 43:37 1:22 20:35 409
57 CL Mark Ligtenberg 33 PEYTON CO 1:26:34 23:33 3:11 24:45 626
58 AG Dave Diaz 59 PUEBLO CO 1:26:48 18:30 2:11 43:23 1:15 21:32 423
59 AG Adam Zywicki 17 COLORADO SPRINGS CO 1:26:48 23:52 2:50 39:32 1:08 19:29 467
60 AG Dean Myers 57 COLORADO SPRINGS CO 1:27:17 17:04 2:50 40:59 1:44 24:42 418
61 AG Bruce Wacker 61 COLORADO SPRINGS CO 1:27:34 16:52 1:41 44:35 1:05 23:23 431
62 AG Dave Robinette 67 CENTENNIAL CO 1:28:24 15:02 2:50 42:28 1:28 26:39 437
63 AG Charles Potter 49 COLORADO SPRINGS CO 1:29:38 15:53 2:10 42:37 1:43 27:17 553
64 AG Gabe Murray 15 LONGMONT CO 1:29:52 16:09 2:32 43:39 1:16 26:17 460
65 AG Phil Kendall 65 COLORADO SPRINGS CO 1:30:20 17:20 3:09 44:33 1:37 23:43 436
66 AG Blaine Miller 34 COLORADO SPRINGS CO 1:30:29 17:02 2:19 49:58 1:29 19:43 591
67 AG Lonnie Smith 29 PUEBLO CO 1:30:38 17:53 1:46 44:59 1:20 22:42 2:00 493
68 AG Nicholas Balagat 17 COLORADO SPRINGS CO 1:30:49 18:13 2:48 47:24 1:12 21:15 469
69 AG Bret White 38 COLORADO SPRINGS CO 1:31:04 20:28 2:07 40:44 1:46 26:00 602
70 CL Douglas Stabler 37 COLORADO SPRINGS CO 1:31:30 15:49 1:52 45:51 1:19 26:40 629
71 MI Steven Reck 52 COLORADO SPRINGS CO 1:31:32 17:19 3:53 46:55 1:06 22:20 663
72 AG Gregory Skomp 55 LONE TREE CO 1:31:37 17:09 2:51 44:18 1:25 25:56 415
73 MI Norm Houser 40 MANITOU SPRINGS CO 1:32:13 17:48 1:45 48:31 1:21 22:49 661
74 AG Howard Stringert 52 COLORADO SPRINGS CO 1:32:27 18:38 2:12 44:50 1:33 25:14 405
75 CL Bradley Damschen 38 PEYTON CO 1:33:12 18:28 2:50 45:21 1:41 24:55 631
76 AG James Beldzik 37 COLORADO SPRINGS CO 1:33:18 17:44 2:42 42:07 1:17 27:29 2:00 597
77 MI David Ransom 34 COLORADO SPRINGS CO 1:33:58 19:45 3:01 44:35 1:18 25:21 657
78 MI Daniel Bradfield 22 USAF ACADEMY CO 1:34:20 20:07 1:51 48:42 1:02 22:39 653
79 AG Gary Franchi 59 CANON CITY CO 1:34:36 16:08 2:27 49:13 1:42 25:07 425
80 AG Stephen Sager 60 COLORADO SPRINGS CO 1:34:52 17:12 3:50 46:48 2:33 24:31 429
81 AG Steve Gerhardt 54 VAIL CO 1:35:17 19:57 2:51 45:36 1:46 25:08 413
82 AG Gage Krieger 23 DENVER CO 1:35:53 18:15 3:20 46:20 1:26 26:34 484
83 AG Jason Emken 36 AURORA CO 1:35:54 21:45 3:25 44:28 1:52 24:25 593
84 AG Robert Redwine 58 PUEBLO CO 1:36:03 17:23 2:07 48:14 1:25 26:56 420
85 AG Bill Kennedy 62 SANTA FE NM 1:36:34 17:01 3:35 48:37 1:32 25:50 433
86 AG Tom Toomey 46 DENVER CO 1:36:45 16:40 2:38 46:20 1:47 29:22 670
87 AG Ted Koerner 46 CASTLE ROCK CO 1:36:53 18:59 2:25 48:14 1:10 26:06 547
88 SC William Peters 46 WINDSOR CO 1:36:58 20:30 2:13 47:38 1:08 25:31 640
89 AG Derek Kirchhoefer 16 MONUMENT CO 1:37:14 21:40 2:05 47:16 0:55 25:19 462
90 AG John Funk 19 COLORADO SPRINGS CO 1:37:20 19:02 3:12 49:03 1:59 24:06 472
91 AG Mark Warren 32 DENVER CO 1:37:47 17:43 5:39 46:02 1:04 27:22 585
92 AG Stephane De Wispelaere 15 MORTSEL-BELGIUM CO 1:37:49 22:17 1:49 48:25 1:12 24:08 459
93 AG Rick Smith 42 COLORADO SPRINGS CO 1:38:16 14:20 2:51 49:16 2:13 29:37 538
94 AG Byron Grandy 46 HIGHLANDS RANCH CO 1:38:37 18:46 3:06 51:15 1:40 23:52 546
95 AG Benjamin Corley 32 COLORADO SPRINGS CO 1:39:23 22:21 3:00 47:21 1:39 25:03 582
96 AG Robert Stevens 16 COLORADO SPRINGS CO 1:39:31 17:30 2:30 56:24 1:56 21:13 464
97 AG Ed Browne 53 COLORADO SPRINGS CO 1:39:49 18:03 4:04 46:34 1:41 29:30 412
98 AG Joseph Novak 51 COLORADO SPRINGS CO 1:40:51 24:36 2:42 45:59 1:30 26:05 403
99 AG David Lyons 53 GREENWOOD VILLAGE CO 1:41:06 20:09 2:32 48:35 1:57 27:54 410
100 SC Greg Moore 41 PUEBLO CO 1:41:39 24:49 2:47 42:59 1:55 29:11 638
101 AG Ken Jaray 53 MANITOU SPRINGS CO 1:41:48 19:12 3:11 51:37 1:15 26:34 406
102 AG Travis Peacock 36 PARKER CO 1:41:51 22:45 3:53 46:35 1:59 26:41 595
103 AG Chris Beiswanger 28 COLORADO SPRINGS CO 1:42:18 19:46 4:02 52:06 2:15 24:11 491
104 AG Josh Holley 18 LITTLETON CO 1:42:29 28:29 2:32 46:08 1:12 24:10 471
105 AG Joseph Ruybal 17 CENTENNIAL CO 1:42:42 20:09 2:55 52:28 0:42 24:30 2:00 468
106 AG Ty Paywa 41 COLORADO SPRINGS CO 1:43:10 23:45 4:02 47:37 2:41 23:07 2:00 535
107 CL Charles Van Horn 41 COLORADO SPRINGS CO 1:43:12 20:39 3:13 50:35 2:10 26:37 633
108 AG Jim Beckenhaupt 60 COLO. SPGS. CO 1:44:12 23:34 4:30 48:01 2:14 25:56 428
109 AG Paul Dallaguardia 49 COLORADO CITY CO 1:45:01 20:30 2:07 50:07 1:18 31:01 554
110 AG Michael Seidl 57 COLORADO SPRINGS CO 1:45:12 22:18 3:18 52:44 1:10 25:43 417
Place Cat Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== === ======================= === ===================== ======= ======= ======= ======= ======= ======= ======= =====
111 SC Paul Harris 43 DIVIDE CO 1:45:48 19:53 3:06 49:50 2:07 30:54 639
112 AG Timothy Zywicki 48 COLORADO SPRINGS CO 1:45:54 21:54 3:36 45:38 2:00 32:48 551
113 AG David Bolanos 18 PUEBLO CO 1:46:10 36:06 3:01 44:28 2:20 20:18 470
114 AG Aaron Thompson 37 EDWARDS CO 1:46:28 22:05 3:41 47:31 2:40 30:32 599
115 AG John Pauls 16 COLORADO SPRINGS CO 1:46:53 25:10 4:44 53:47 1:13 22:00 466
116 SC Marc Andersen 33 CASTLE ROCK CO 1:47:23 18:35 2:46 55:16 1:41 29:07 637
117 AG Philip Ham 64 NORTH PLATTE NE 1:48:40 26:45 4:37 45:22 2:00 27:58 2:00 434
118 AG Christopher Lanning 38 COLORADO SPRINGS CO 1:49:05 23:09 2:02 52:34 1:12 30:09 603
119 AG Zach Stevenson 20 GREELEY CO 1:49:45 28:29 2:24 46:58 1:48 30:08 473
120 AG Dave Mandelkern 48 BURLINGAME CA 1:52:15 19:35 4:46 53:58 3:05 30:52 550
121 MI Steven Combs 32 MANITOU SPRINGS CO 1:55:50 27:18 3:31 56:14 1:32 27:18 654
122 AG Mark Verburg 58 COLORADO SPRINGS CO 1:57:35 24:41 4:47 53:57 3:37 30:36 419
123 MI Robert McMahon 35 FOUNTAIN CO 1:59:07 24:35 3:21 56:24 1:21 33:28 659
124 AG Jim Christalos 56 MONUMENT CO 1:59:16 33:10 2:32 48:44 1:57 32:54 669
125 CL Jeremy Runge 29 COLORADO SPRINGS CO 1:59:32 19:32 5:17 1:00:23 2:11 32:11 624
126 CL Nathan Eberhardt 30 AURORA CO 2:01:13 21:21 3:50 1:04:24 1:30 30:10 625
127 AG John Christopher 29 COLORADO SPRINGS CO 2:01:55 23:07 3:20 1:06:53 0:56 27:41 494
128 AG Philip Devlin 23 CASTLE ROCK CO 2:02:13 23:29 3:43 1:02:12 1:17 31:33 482
129 AG Jim Shaleen 68 WOODLAND PARK CO 2:03:17 19:33 4:03 1:00:14 2:46 36:42 438
130 AG John Keith 43 COLORADO SPRINGS CO 2:07:08 26:35 3:35 1:11:47 0:52 24:22 542
131 CL Eric Bennett 38 PEYTON CO 2:09:12 25:55 4:31 1:01:37 3:16 33:55 632
132 CL Mike Kenney 26 COLORADO SPRINGS CO 2:15:34 623
133 CL Richard Jones 44 COLORADO SPRINGS CO 2:18:22 25:03 6:23 1:09:10 3:00 34:48 635
134 AG Ken Whitney 78 GREELEY CO 2:20:40 23:41 5:34 1:08:11 3:50 39:28 441
135 AG Lyle Langlois 77 MANITOU SPRINGS CO 2:25:54 28:59 3:24 1:09:02 1:44 42:48 440
136 AG Don Mignola 77 SANDY UT 2:46:12 30:07 4:10 1:21:12 3:02 47:43 439
137 AG Barrett Canning 34 BILLINGS MT DNF**** 16:57 3:03 30:07 1:41 22:06 589
138 AG Nathan Wangerin 25 COMMERCE CITY CO DNF**** 12:52 1:41 487
139 AG James Lane 27 COLORADO SPRINGS CO DNF**** 490
Place Cat Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== === ======================= === ===================== ======= ======= ======= ======= ======= ======= ======= =====
1 AG Judyann Cummings 48 DENVER CO 1:15:22 14:08 1:29 38:04 0:56 20:47 575
2 AG Catherine Webber 38 COLORADO SPRINGS CO 1:16:23 13:33 1:53 39:52 1:03 20:03 618
3 AG Pamela Welch 31 COLORADO SPRINGS CO 1:18:09 14:41 2:06 38:55 1:03 21:24 609
4 AG B. Sedelmyer 41 COLORADO SPRINGS CO 1:18:32 14:34 1:41 38:55 0:52 22:31 557
5 AG Katherine Armstrong 26 DENVER CO 1:21:00 12:17 1:37 44:01 1:06 22:01 514
6 AG Amy Peters 28 LEADVILLE CO 1:21:16 14:00 2:04 43:18 1:37 20:18 520
7 AG Marybeth Beck 43 LITTLETON CO 1:23:05 14:04 1:24 43:32 1:05 23:03 564
8 AG McKenzie Martin 26 COLORADO SPRINGS CO 1:23:27 16:22 1:45 40:32 1:23 23:26 513
9 AG Ellen Wright 37 FORT COLLINS CO 1:23:29 16:53 1:54 41:09 1:02 22:34 616
